1/102 Alakazam
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10+ | |
Unlimited | – | – | – | – | – | – | – | – | – | – | – |
Shadowless | – | – | – | – | – | – | – | – | – | – | – |
1st Edition | – | – | – | – | – | – | – | – | – | – | – |
2/102 Blastoise
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10+ | |
Unlimited | – | – | – | – | – | – | – | – | – | – | – |
Shadowless | – | – | – | – | – | – | – | – | – | – | – |
1st Edition | – | – | – | – | – | – | – | – | – | – | – |
2/102 Blastoise – Printed without the word ‘Stage’
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10+ | |
Unlimited | – | – | – | – | – | – | – | – | – | – | – |
2/102 Blastoise – Non Holo Trainer Deck B
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10+ | |
Unlimited | – | – | – | – | – | – | – | – | – | – | – |
3/102 Chansey
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10+ | |
Unlimited | – | – | – | – | – | – | – | – | – | – | – |
Shadowless | – | – | – | – | – | – | – | – | – | – | – |
1st Edition | – | – | – | – | – | – | – | – | – | – | – |
4/102 Charizard
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10+ | |
Unlimited | – | – | – | – | – | – | – | 1 | – | – | – |
Shadowless | – | – | – | – | – | – | – | – | – | – | – |
1st Edition | – | – | – | – | – | – | – | – | – | – | – |
5/102 Clefairy
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10+ | |
Unlimited | – | – | – | – | – | – | – | – | – | – | – |
Shadowless | – | – | – | – | – | – | – | – | – | – | – |
1st Edition | – | – | – | – | – | – | – | – | – | – | – |
6/102 Gyarados
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10+ | |
Unlimited | – | – | – | – | – | – | – | – | – | – | – |
Shadowless | – | – | – | – | – | – | – | – | – | – | – |
1st Edition | – | – | – | – | – | – | – | – | – | – | – |
7/102 Hitmonchan
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10+ | |
Unlimited | – | – | – | – | – | – | – | – | – | – | – |
Shadowless | – | – | – | – | – | – | – | – | – | – | – |
1st Edition | – | – | – | – | – | – | – | – | – | – | – |
8/102 Machamp
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10+ | |
Unlimited | – | – | – | – | – | – | – | – | – | – | – |
1st Edition | – | – | – | – | – | – | – | – | – | – | – |
8/102 Machamp – Non Holo Trainer Deck A
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10+ | |
Unlimited | – | – | – | – | – | – | – | – | – | – | – |
9/102 Magneton
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10+ | |
Unlimited | – | – | – | – | – | – | – | – | – | – | – |
Shadowless | – | – | – | – | – | – | – | – | – | – | – |
1st Edition | – | – | – | – | – | – | – | – | – | – | – |
10/102 Mewtwo
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10+ | |
Unlimited | – | – | – | – | – | – | – | – | – | – | – |
Shadowless | – | – | – | – | – | – | – | – | – | – | – |
1st Edition | – | – | – | – | – | – | – | – | – | – | – |
11/102 Nidoking
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10+ | |
Unlimited | – | – | – | – | – | – | – | – | – | – | – |
Shadowless | – | – | – | – | – | – | – | – | – | – | – |
1st Edition | – | – | – | – | – | – | – | – | – | – | – |
12/102 Ninetales
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10+ | |
Unlimited | – | – | – | – | – | – | – | – | – | – | – |
Shadowless | – | – | – | – | – | – | – | – | – | – | – |
1st Edition | – | – | – | – | – | – | – | – | – | – | – |
12/102 Ninetales – Missing Damage Print
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10+ | |
Shadowless | – | – | – | – | – | – | – | – | – | – | – |
13/102 Poliwrath
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10+ | |
Unlimited | – | – | – | – | – | – | – | – | – | – | – |
Shadowless | – | – | – | – | – | – | – | – | – | – | – |
1st Edition | – | – | – | – | – | – | – | – | – | – | – |
14/102 Raichu
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10+ | |
Unlimited | – | – | – | – | – | – | – | – | – | – | – |
Shadowless | – | – | – | – | – | – | – | – | – | – | – |
1st Edition | – | – | – | – | – | – | – | – | – | – | – |
14/102 Raichu – Prerelease
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10+ | |
Unlimited | – | – | – | – | – | – | – | – | – | – | – |
15/102 Venusaur
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10+ | |
Unlimited | – | – | – | – | – | – | – | – | – | – | – |
Shadowless | – | – | – | – | – | – | – | – | – | – | – |
1st Edition | – | – | – | – | – | – | – | – | – | – | – |
16/102 Zapdos
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10+ | |
Unlimited | – | – | – | – | – | – | – | – | – | – | – |
Shadowless | – | – | – | – | – | – | – | – | – | – | – |
1st Edition | – | – | – | – | – | – | – | – | – | – | – |
17/102 Beedrill
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10+ | |
Unlimited | – | – | – | – | – | – | – | – | – | – | – |
Shadowless | – | – | – | – | – | – | – | – | – | – | – |
1st Edition | – | – | – | – | – | – | – | – | – | – | – |
17/102 Beedrill – Defending Error
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10+ | |
Unlimited | – | – | – | – | – | – | – | – | – | – | – |
18/102 Dragonair
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10+ | |
Unlimited | – | – | – | – | – | – | – | – | – | – | – |
Shadowless | – | – | – | – | – | – | – | – | – | – | – |
1st Edition | – | – | – | – | – | – | – | – | – | – | – |
19/102 Dugtrio
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10+ | |
Unlimited | – | – | – | – | – | – | – | – | – | – | – |
Shadowless | – | – | – | – | – | – | – | – | – | – | – |
1st Edition | – | – | – | – | – | – | – | – | – | – | – |
20/102 Electabuzz
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10+ | |
Unlimited | – | – | – | – | – | – | – | – | – | – | – |
Shadowless | – | – | – | – | – | – | – | – | – | – | – |
1st Edition | – | – | – | – | – | – | – | – | – | – | – |
21/102 Electrode
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10+ | |
Unlimited | – | – | – | – | – | – | – | – | – | – | – |
Shadowless | – | – | – | – | – | – | – | – | – | – | – |
1st Edition | – | – | – | – | – | – | – | – | – | – | – |
22/102 Pidgeotto
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10+ | |
Unlimited | – | – | – | – | – | – | – | – | – | – | – |
Shadowless | – | – | – | – | – | – | – | – | – | – | – |
1st Edition | – | – | – | – | – | – | – | – | – | – | – |
23/102 Arcanine
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10+ | |
Unlimited | – | – | – | – | – | – | – | – | – | – | – |
Shadowless | – | – | – | – | – | – | – | – | – | – | – |
1st Edition | – | – | – | – | – | – | – | – | – | – | – |
24/102 Charmeleon
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10+ | |
Unlimited | – | – | – | – | – | – | – | – | – | – | – |
Shadowless | – | – | – | – | – | – | – | – | – | – | – |
1st Edition | – | – | – | – | – | – | – | – | – | – | – |
25/102 Dewgong
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10+ | |
Unlimited | – | – | – | – | – | – | – | – | – | – | – |
Shadowless | – | – | – | – | – | – | – | – | – | – | – |
1st Edition | – | – | – | – | – | – | – | – | – | – | – |
26/102 Dratini
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10+ | |
Unlimited | – | – | – | – | – | – | – | – | – | – | – |
Shadowless | – | – | – | – | – | – | – | – | – | – | – |
1st Edition | – | – | – | – | – | – | – | – | – | – | – |
27/102 Farfetch’d
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10+ | |
Unlimited | – | – | – | – | – | – | – | – | – | – | – |
Shadowless | – | – | – | – | – | – | – | – | – | – | – |
1st Edition | – | – | – | – | – | – | – | – | – | – | – |
28/102 Growlithe
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10+ | |
Unlimited | – | – | – | – | – | – | – | – | – | – | – |
Shadowless | – | – | – | – | – | – | – | – | – | – | – |
1st Edition | – | – | – | – | – | – | – | – | – | – | – |
29/102 Haunter
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10+ | |
Unlimited | – | – | – | – | – | – | – | – | – | – | – |
Shadowless | – | – | – | – | – | – | – | – | – | – | – |
1st Edition | – | – | – | – | – | – | – | – | – | – | – |
30/102 Ivysaur
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10+ | |
Unlimited | – | – | – | – | – | – | – | – | – | – | – |
Shadowless | – | – | – | – | – | – | – | – | – | – | – |
1st Edition | – | – | – | – | – | – | – | – | – | – | – |
31/102 Jynx
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10+ | |
Unlimited | – | – | – | – | – | – | – | – | – | – | – |
Shadowless | – | – | – | – | – | – | – | – | – | – | – |
1st Edition | – | – | – | – | – | – | – | – | – | – | – |
32/102 Kadabra
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10+ | |
Unlimited | – | – | – | – | – | – | – | – | – | – | – |
Shadowless | – | – | – | – | – | – | – | – | – | – | – |
1st Edition | – | – | – | – | – | – | – | – | – | – | – |
33/102 Kakuna
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10+ | |
Unlimited | – | – | – | – | – | – | – | – | – | – | – |
Shadowless | – | – | – | – | – | – | – | – | – | – | – |
1st Edition | – | – | – | – | – | – | – | – | – | – | – |
34/102 Machoke
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10+ | |
Unlimited | – | – | – | – | – | – | – | – | – | – | – |
Shadowless | – | – | – | – | – | – | – | – | – | – | – |
1st Edition | – | – | – | – | – | – | – | – | – | – | – |
35/102 Magikarp
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10+ | |
Unlimited | – | – | – | – | – | – | – | – | – | – | – |
Shadowless | – | – | – | – | – | – | – | – | – | – | – |
1st Edition | – | – | – | – | – | – | – | – | – | – | – |
36/102 Magmar
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10+ | |
Unlimited | – | – | – | – | – | – | – | – | – | – | – |
Shadowless | – | – | – | – | – | – | – | – | – | – | – |
1st Edition | – | – | – | – | – | – | – | – | – | – | – |
37/102 Nidorino
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10+ | |
Unlimited | – | – | – | – | – | – | – | – | – | – | – |
Shadowless | – | – | – | – | – | – | – | – | – | – | – |
1st Edition | – | – | – | – | – | – | – | – | – | – | – |
38/102 Poliwhirl
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10+ | |
Unlimited | – | – | – | – | – | – | – | – | – | – | – |
Shadowless | – | – | – | – | – | – | – | – | – | – | – |
1st Edition | – | – | – | – | – | – | – | – | – | – | – |
39/102 Porygon
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10+ | |
Unlimited | – | – | – | – | – | – | – | – | – | – | – |
Shadowless | – | – | – | – | – | – | – | – | – | – | – |
1st Edition | – | – | – | – | – | – | – | – | – | – | – |
40/102 Raticate
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10+ | |
Unlimited | – | – | – | – | – | – | – | – | – | – | – |
Shadowless | – | – | – | – | – | – | – | – | – | – | – |
1st Edition | – | – | – | – | – | – | – | – | – | – | – |
41/102 Seel
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10+ | |
Unlimited | – | – | – | – | – | – | – | – | – | – | – |
Shadowless | – | – | – | – | – | – | – | – | – | – | – |
1st Edition | – | – | – | – | – | – | – | – | – | – | – |
42/102 Wartortle
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10+ | |
Unlimited | – | – | – | – | – | – | – | – | – | – | – |
Shadowless | – | – | – | – | – | – | – | – | – | – | – |
1st Edition | – | – | – | – | – | – | – | – | – | – | – |
42/102 Wartortle – Evolution Box Error
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10+ | |
Unlimited | – | – | – | – | – | – | – | – | – | – | – |
43/102 Abra
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10+ | |
Unlimited | – | – | – | – | – | – | – | – | – | – | – |
Shadowless | – | – | – | – | – | – | – | – | – | – | – |
1st Edition | – | – | – | – | – | – | – | – | – | – | – |
44/102 Bulbasaur
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10+ | |
Unlimited | – | – | – | – | – | – | – | – | – | – | – |
Shadowless | – | – | – | – | – | – | – | – | – | – | – |
1st Edition | – | – | – | – | – | – | – | – | – | – | – |
45/102 Caterpie
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10+ | |
Unlimited | – | – | – | – | – | – | – | – | – | – | – |
Shadowless | – | – | – | – | – | – | – | – | – | – | – |
1st Edition | – | – | – | – | – | – | – | – | – | – | – |
46/102 Charmander
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10+ | |
Unlimited | – | – | – | – | – | – | – | – | – | – | – |
Shadowless | – | – | – | – | – | – | – | – | – | – | – |
1st Edition | – | – | – | – | – | – | – | – | – | – | – |
47/102 Diglett
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10+ | |
Unlimited | – | – | – | – | – | – | – | – | – | – | – |
Shadowless | – | – | – | – | – | – | – | – | – | – | – |
1st Edition | – | – | – | – | – | – | – | – | – | – | – |
47/102 Diglett – Energy Error
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10+ | |
Unlimited | – | – | – | – | – | – | – | – | – | – | – |
48/102 Doduo
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10+ | |
Unlimited | – | – | – | – | – | – | – | – | – | – | – |
Shadowless | – | – | – | – | – | – | – | – | – | – | – |
1st Edition | – | – | – | – | – | – | – | – | – | – | – |
49/102 Drowzee
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10+ | |
Unlimited | – | – | – | – | – | – | – | – | – | – | – |
Shadowless | – | – | – | – | – | – | – | – | – | – | – |
1st Edition | – | – | – | – | – | – | – | – | – | – | – |
50/102 Gastly
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10+ | |
Unlimited | – | – | – | – | – | – | – | – | – | – | – |
Shadowless | – | – | – | – | – | – | – | – | – | – | – |
1st Edition | – | – | – | – | – | – | – | – | – | – | – |
51/102 Koffing
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10+ | |
Unlimited | – | – | – | – | – | – | – | – | – | – | – |
Shadowless | – | – | – | – | – | – | – | – | – | – | – |
1st Edition | – | – | – | – | – | – | – | – | – | – | – |
52/102 Machop
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10+ | |
Unlimited | – | – | – | – | – | – | – | – | – | – | – |
Shadowless | – | – | – | – | – | – | – | – | – | – | – |
1st Edition | – | – | – | – | – | – | – | – | – | – | – |
53/102 Magnemite
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10+ | |
Unlimited | – | – | – | – | – | – | – | – | – | – | – |
Shadowless | – | – | – | – | – | – | – | – | – | – | – |
1st Edition | – | – | – | – | – | – | – | – | – | – | – |
54/102 Metapod
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10+ | |
Unlimited | – | – | – | – | – | – | – | – | – | – | – |
Shadowless | – | – | – | – | – | – | – | – | – | – | – |
1st Edition | – | – | – | – | – | – | – | – | – | – | – |
55/102 Nidoran ♂
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10+ | |
Unlimited | – | – | – | – | – | – | – | – | – | – | – |
Shadowless | – | – | – | – | – | – | – | – | – | – | – |
1st Edition | – | – | – | – | – | – | – | – | – | – | – |
56/102 Onix
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10+ | |
Unlimited | – | – | – | – | – | – | – | – | – | – | – |
Shadowless | – | – | – | – | – | – | – | – | – | – | – |
1st Edition | – | – | – | – | – | – | – | – | – | – | – |
57/102 Pidgey
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10+ | |
Unlimited | – | – | – | – | – | – | – | – | – | – | – |
Shadowless | – | – | – | – | – | – | – | – | – | – | – |
1st Edition | – | – | – | – | – | – | – | – | – | – | – |
58/102 Pikachu
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10+ | |
Unlimited | – | – | – | – | – | – | – | – | – | – | – |
Shadowless | – | – | – | – | – | – | – | – | – | – | – |
1st Edition | – | – | – | – | – | – | – | – | – | – | – |
58/102 Pikachu – Red Cheeks
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10+ | |
Shadowless | – | – | – | – | – | – | – | – | – | – | – |
1st Edition | – | – | – | – | – | – | – | – | – | – | – |
58/102 Pikachu – Red Cheeks E3 Stamp
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10+ | |
Shadowless | – | – | – | – | – | – | – | – | – | – | – |
58/102 Pikachu – Yellow Cheeks E3 Stamp
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10+ | |
Unlimited | – | – | – | – | – | – | – | – | – | – | – |
58/102 Pikachu – Poketour 1999
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10+ | |
Unlimited | – | – | – | – | – | – | – | – | – | – | – |
59/102 Poliwag
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10+ | |
Unlimited | – | – | – | – | – | – | – | – | – | – | – |
Shadowless | – | – | – | – | – | – | – | – | – | – | – |
1st Edition | – | – | – | – | – | – | – | – | – | – | – |
60/102 Ponyta
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10+ | |
Unlimited | – | – | – | – | – | – | – | – | – | – | – |
Shadowless | – | – | – | – | – | – | – | – | – | – | – |
1st Edition | – | – | – | – | – | – | – | – | – | – | – |
61/102 Rattata
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10+ | |
Unlimited | – | – | – | – | – | – | – | – | – | – | – |
Shadowless | – | – | – | – | – | – | – | – | – | – | – |
1st Edition | – | – | – | – | – | – | – | – | – | – | – |
62/102 Sandshrew
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10+ | |
Unlimited | – | – | – | – | – | – | – | – | – | – | – |
Shadowless | – | – | – | – | – | – | – | – | – | – | – |
1st Edition | – | – | – | – | – | – | – | – | – | – | – |
63/102 Squirtle
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10+ | |
Unlimited | – | – | – | – | – | – | – | – | – | – | – |
Shadowless | – | – | – | – | – | – | – | – | – | – | – |
1st Edition | – | – | – | – | – | – | – | – | – | – | – |
64/102 Starmie
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10+ | |
Unlimited | – | – | – | – | – | – | – | – | – | – | – |
Shadowless | – | – | – | – | – | – | – | – | – | – | – |
1st Edition | – | – | – | – | – | – | – | – | – | – | – |
65/102 Staryu
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10+ | |
Unlimited | – | – | – | – | – | – | – | – | – | – | – |
Shadowless | – | – | – | – | – | – | – | – | – | – | – |
1st Edition | – | – | – | – | – | – | – | – | – | – | – |
66/102 Tangela
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10+ | |
Unlimited | – | – | – | – | – | – | – | – | – | – | – |
Shadowless | – | – | – | – | – | – | – | – | – | – | – |
1st Edition | – | – | – | – | – | – | – | – | – | – | – |
67/102 Voltorb
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10+ | |
Unlimited | – | – | – | – | – | – | – | – | – | – | – |
Shadowless | – | – | – | – | – | – | – | – | – | – | – |
1st Edition | – | – | – | – | – | – | – | – | – | – | – |
68/102 Vulpix
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10+ | |
Unlimited | – | – | – | – | – | – | – | – | – | – | – |
Shadowless | – | – | – | – | – | – | – | – | – | – | – |
1st Edition | – | – | – | – | – | – | – | – | – | – | – |
69/102 Weedle
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10+ | |
Unlimited | – | – | – | – | – | – | – | – | – | – | – |
Shadowless | – | – | – | – | – | – | – | – | – | – | – |
1st Edition | – | – | – | – | – | – | – | – | – | – | – |
70/102 Clefairy Doll
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10+ | |
Unlimited | – | – | – | – | – | – | – | – | – | – | – |
Shadowless | – | – | – | – | – | – | – | – | – | – | – |
1st Edition | – | – | – | – | – | – | – | – | – | – | – |
71/102 Computer Search
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10+ | |
Unlimited | – | – | – | – | – | – | – | – | – | – | – |
Shadowless | – | – | – | – | – | – | – | – | – | – | – |
1st Edition | – | – | – | – | – | – | – | – | – | – | – |
72/102 Devolution Spray
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10+ | |
Unlimited | – | – | – | – | – | – | – | – | – | – | – |
Shadowless | – | – | – | – | – | – | – | – | – | – | – |
1st Edition | – | – | – | – | – | – | – | – | – | – | – |
73/102 Imposter Professor Oak
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10+ | |
Unlimited | – | – | – | – | – | – | – | – | – | – | – |
Shadowless | – | – | – | – | – | – | – | – | – | – | – |
1st Edition | – | – | – | – | – | – | – | – | – | – | – |
74/102 Item Finder
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10+ | |
Unlimited | – | – | – | – | – | – | – | – | – | – | – |
Shadowless | – | – | – | – | – | – | – | – | – | – | – |
1st Edition | – | – | – | – | – | – | – | – | – | – | – |
75/102 Lass
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10+ | |
Unlimited | – | – | – | – | – | – | – | – | – | – | – |
Shadowless | – | – | – | – | – | – | – | – | – | – | – |
1st Edition | – | – | – | – | – | – | – | – | – | – | – |
76/102 Pokémon Breeder
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10+ | |
Unlimited | – | – | – | – | – | – | – | – | – | – | – |
Shadowless | – | – | – | – | – | – | – | – | – | – | – |
1st Edition | – | – | – | – | – | – | – | – | – | – | – |
77/102 Pokémon Trader
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10+ | |
Unlimited | – | – | – | – | – | – | – | – | – | – | – |
Shadowless | – | – | – | – | – | – | – | – | – | – | – |
1st Edition | – | – | – | – | – | – | – | – | – | – | – |
78/102 Scoop Up
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10+ | |
Unlimited | – | – | – | – | – | – | – | – | – | – | – |
Shadowless | – | – | – | – | – | – | – | – | – | – | – |
1st Edition | – | – | – | – | – | – | – | – | – | – | – |
79/102 Super Energy Removal
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10+ | |
Unlimited | – | – | – | – | – | – | – | – | – | – | – |
Shadowless | – | – | – | – | – | – | – | – | – | – | – |
1st Edition | – | – | – | – | – | – | – | – | – | – | – |
80/102 Defender
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10+ | |
Unlimited | – | – | – | – | – | – | – | – | – | – | – |
Shadowless | – | – | – | – | – | – | – | – | – | – | – |
1st Edition | – | – | – | – | – | – | – | – | – | – | – |
81/102 Energy Retrieval
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10+ | |
Unlimited | – | – | – | – | – | – | – | – | – | – | – |
Shadowless | – | – | – | – | – | – | – | – | – | – | – |
1st Edition | – | – | – | – | – | – | – | – | – | – | – |
82/102 Full Heal
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10+ | |
Unlimited | – | – | – | – | – | – | – | – | – | – | – |
Shadowless | – | – | – | – | – | – | – | – | – | – | – |
1st Edition | – | – | – | – | – | – | – | – | – | – | – |
83/102 Maintenance
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10+ | |
Unlimited | – | – | – | – | – | – | – | – | – | – | – |
Shadowless | – | – | – | – | – | – | – | – | – | – | – |
1st Edition | – | – | – | – | – | – | – | – | – | – | – |
84/102 PlusPower
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10+ | |
Unlimited | – | – | – | – | – | – | – | – | – | – | – |
Shadowless | – | – | – | – | – | – | – | – | – | – | – |
1st Edition | – | – | – | – | – | – | – | – | – | – | – |
85/102 Pokémon Center
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10+ | |
Unlimited | – | – | – | – | – | – | – | – | – | – | – |
Shadowless | – | – | – | – | – | – | – | – | – | – | – |
1st Edition | – | – | – | – | – | – | – | – | – | – | – |
86/102 Pokémon Flute
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10+ | |
Unlimited | – | – | – | – | – | – | – | – | – | – | – |
Shadowless | – | – | – | – | – | – | – | – | – | – | – |
1st Edition | – | – | – | – | – | – | – | – | – | – | – |
87/102 Pokédex
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10+ | |
Unlimited | – | – | – | – | – | – | – | – | – | – | – |
Shadowless | – | – | – | – | – | – | – | – | – | – | – |
1st Edition | – | – | – | – | – | – | – | – | – | – | – |
88/102 Professor Oak
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10+ | |
Unlimited | – | – | – | – | – | – | – | – | – | – | – |
Shadowless | – | – | – | – | – | – | – | – | – | – | – |
1st Edition | – | – | – | – | – | – | – | – | – | – | – |
89/102 Revive
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10+ | |
Unlimited | – | – | – | – | – | – | – | – | – | – | – |
Shadowless | – | – | – | – | – | – | – | – | – | – | – |
1st Edition | – | – | – | – | – | – | – | – | – | – | – |
90/102 Super Potion
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10+ | |
Unlimited | – | – | – | – | – | – | – | – | – | – | – |
Shadowless | – | – | – | – | – | – | – | – | – | – | – |
